Specialty | Fee ($ US) |
Training in Russian | |
General Medicine | 4 450 |
Dentistry | 4 850 |
Preventive Medicine | 4 450 |
Pharmacy (full-time training) | 4 450 |
Pharmacy (part-time training) | 2 250 |
Faculty of Career Guidance and Pre-university Training (Preparatory courses) | 2 600 |
Training in English | |
General Medicine | 5 350 |
Dentistry | 5 950 |
Pharmacy | 5 350 |
Faculty of Career Guidance and Pre-university Training (Preparatory courses) | 3 100 |
Specialty | Fee ($ US) |
Training in Russian | |
General Medicine | 2 225 |
Dentistry | 2 425 |
Preventive Medicine | 2 225 |
Pharmacy (full-time training) | 2 225 |
Pharmacy (part-time training) | 1 125 |
Training in English | |
General Medicine | 2 675 |
Dentistry | 2 975 |
Pharmacy | 2 675 |